| Circuit Length: 0 Crowd: 61, 538 Weather: Dry |
| 2009 AMA-SX Indianapolis 01/03/2009 |
| Pos. | Rider | Manu. | Nat. | Total Time |
| 1 | Chad Reed | Suzuki | AUS | 16'44.923 |
| 2 | James Stewart | Yamaha | USA | 0'2.124 |
| 3 | Mike Alessi | Suzuki | USA | 0'28.948 |
| 4 | Josh Grant | Yamaha | USA | 0'32.741 |
| 5 | Ivan Tedesco | Honda | USA | 0'33.439 |
| 6 | Benjamin Coisy | Honda | FRA | 0'50.676 |
| 7 | David D Millsaps | Honda | USA | -1Laps |
| 8 | Michael Byrne | Suzuki | AUS | -1Laps |
| 9 | Ryan Villopoto | Kawasaki | USA | -1Laps |
| 10 | Tim Ferry | Kawasaki | USA | -1Laps |
| 11 | Andrew Short | Honda | USA | -1Laps |
| 12 | Matt Boni | Honda | USA | -1Laps |
| 13 | Heath Voss | Honda | USA | -1Laps |
| 14 | Ryan Sipes | KTM | USA | -1Laps |
| 15 | Josh Hill | Yamaha | USA | -1Laps |
| 16 | Nicholas Wey | Yamaha | USA | -1Laps |
| 19 | Broc Hepler | Yamaha | USA | -3Laps |
| Rider Standings | 28/02/2009 |
| Manufacturer Standings | 28/02/2009 |
| Pos. | Manufacturer | Points |
| 1. | Yamaha | 222 |
| 2. | Suzuki | 199 |
| 3. | Honda | 168 |
| 4. | Kawasaki | 151 |
| 5. | KTM | 31 |
Yamaha Racing Communications
Hoogte Kadijk 61 HS / 1018 BE Amsterdam / The Netherlands
T. +31 (0) 20 330 2709 / F. +31 (0) 20 420 9470
E. W.
Tidak ada komentar:
Posting Komentar